Size Guide
Size Guide is for reference only; similar guidance applies to all clothing products with sizes
All measurements are garment measurements taken flat, in centimetres (cm). US sizes shown are approximate equivalents — our sizing runs a little differently than standard sizing, so we recommend sizing up if you are between sizes.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam down to the bottom of the leg opening.
- Shoulder: Measure from the edge of one shoulder seam to the other across the back.
- Sleeve Length: Measure from the shoulder seam along the outside of the arm to the wrist.
- Length: Measure from the highest point of the shoulder (tops/dresses) or the waistband (bottoms) down to the hem.
- Hem: Measure straight across the bottom hem, from side seam to side seam, then double.
Tops & Dresses
Elegant Mulberry Silk Knitted High-Necked Pullover Shirt
Fit: Slim fit · Knitted silk · Turtleneck collar · Regular full sleeves
| Size | US Size (approx.) | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| L | US 8–10 | 57 | 84 | 36 | 53 |
| XL | US 12 | 58 | 88 | 38 | 54 |
| XXL | US 14 | 60 | 94 | 39 | 55 |
| XXXL | US 16 | 61 | 100 | 40 | 56 |
19 Momme Mulberry Silk Chic Women's Shirts
Fit: Regular fit · Turn-down collar dress shirt · Regular full sleeves · 95% Silk / 5% Spandex
| Size | US Size (approx.) | Length (cm) | Bust (cm) | Hem (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| M | US 6 | 64 | 94 | 92 | 37 | 57 |
| L | US 8–10 | 65 | 98 | 96 | 38 | 58 |
| XL | US 12 | 66 | 102 | 100 | 39 | 59 |
| XXL | US 14 | 67 | 106 | 104 | 40 | 60 |
100% Pure Soft Mulberry Silk Elegant Midi Dress
Fit: Relaxed slip silhouette · Round neck · Sleeveless · 100% Mulberry Silk
| Size | US Size (approx.) | Length (cm) | Bust (cm) |
|---|---|---|---|
| M | US 4–6 | 81 | 88 |
| L | US 8 | 83 | 92 |
| XL | US 10–12 | 85 | 98 |
| XXL | US 14 | 86 | 104 |
| XXXL | US 16 | 88 | 108 |
Bottoms
100% Premium Mulberry Silk Filled Solid Knitted Thermal Leggings
| Size | US Size (approx.) | Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| L | US 8–10 | 90 | 57–79 | 76 |
| XL | US 12 | 92 | 59–86 | 80 |
| XXL | US 14 | 94 | 63–93 | 84 |
| XXXL | US 16 | 96 | 66–99 | 88 |
Nature Pure Mulberry Silk Leggings
| Size | US Size (approx.) | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|---|
| M | US 6 | 94 | 50–80 | 80–110 | 42 | 19 |
| L | US 8–10 | 94 | 56–82 | 86–114 | 45 | 20 |
| XL | US 12 | 95 | 58–90 | 90–118 | 48 | 21 |
| XXL | US 14 | 97 | 60–96 | 95–126 | 51 | 22 |
| XXXL | US 16 | 97 | 62–98 | 98–128 | 51 | 23 |
Judy Blue Full Size Mid Rise Rigid Magic Release Hem Jeans
| Size | US Size (approx.) | Waist (cm) | Hip (cm) | Inseam (cm) | Rise (cm) |
|---|---|---|---|---|---|
| 0/24 | XS | 61 | 76 | 75 | 27 |
| 1/25 | S | 64 | 79 | 75 | 27 |
| 3/26 | S | 66 | 81 | 75 | 27 |
| 5/27 | M | 69 | 84 | 75 | 28 |
| 7/28 | M | 71 | 86 | 75 | 28 |
| 9/29 | L | 74 | 89 | 75 | 28 |
| 11/30 | L | 76 | 91 | 75 | 29 |
| 13/31 | XL | 79 | 94 | 75 | 29 |
| 15/32 | XL | 81 | 97 | 75 | 30 |
| 14W | 1XL | 79 | 104 | 76 | 31 |
| 16W | 1XL | 81 | 107 | 76 | 31 |
| 18W | 2XL | 86 | 114 | 76 | 32 |
| 20W | 3XL | 91 | 119 | 76 | 32 |
| 22W | 4XL | 97 | 127 | 76 | 32 |
| 24W | 5XL | 102 | 132 | 76 | 33 |
Distressed Straight Jeans with Pockets
| Size | US Size (approx.) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | US 2 | 103 | 68 | 92 |
| S | US 4 | 104 | 72 | 96 |
| M | US 6/8 | 105 | 76 | 100 |
| L | US 10/12 | 107 | 82 | 106 |
Distressed Raw Hem Denim Shorts
| Size | US Size (approx.) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | US 2 | 45 | 66 | 94 |
| S | US 4 | 46 | 70 | 98 |
| M | US 6/8 | 47 | 74 | 102 |
| L | US 10/12 | 48 | 80 | 108 |
Full Size Distressed Skinny Jeans Plus Size
| Size | US Size (approx.) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | US 2/4 | 100 | 76 | 97 |
| M | US 6/8 | 99 | 72 | 93 |
| L | US 10 | 101 | 80 | 101 |
| XL | US 12 | 102 | 84 | 105 |
| 2XL | US 14 | 103 | 88 | 109 |
| 3XL | US 16 | 103 | 92 | 109 |
Still Not Sure?
We're happy to help! Contact us and share your measurements — we'll recommend the best size for you.
Bottoms Size Guide
Use these measurements as a guide when choosing bottoms. Measure around the fullest part of your hips, around your natural waist, and from the top of the inner thigh to the ankle for inseam. Keep the tape level and comfortably snug.
Jeans & trousers
Waist, hip, and inseam.
Skirts & shorts
Waist and hip; for length, measure from the natural waist to the desired hem.
Leggings
Waist, hip, and inseam. For a close fit, compare hip measurements carefully.
Measurements are body measurements unless a garment measurement is specifically provided. If you fall between sizes, consult the product-specific details or choose based on your preferred fit.